Great news: we still have prime heli-skiing space available -- check our online space availability tool or call 1.800.661.0252 to find out what's left.
Don’t see what you are looking for? Virtually anything is possible - just call or send us an email and we'll do our best to find something that works for you. Then pack up your boots, get out here, and make tracks through the best snow on the planet!
All prices are based on twin/double occupancy and are Canadian Dollars.
| January 3 - 10, 2009 | 7-days | $7,200 |
| January 10 - 17, 2009 | 7-days | $7,800 |
| January 24 - 31, 2009 | 7-days | $9,310 |
| February 21 - 28, 2009 | 7-days | $9,790 |
| Feb 28 - Mar 7, 2009 | 7-days | $9,790 |
| March 7 - 14, 2009 | 7-days | $9,790 |
| January 10 - 17, 2009 | 7-days | $8,410 |
| February 14 - 21, 2009 | 7-days | $10,550 |
| Jan 31 - Feb 7, 2009 | 7-days | $9,790 |
| March 21 - 26, 2009 | 5-days | $6,050 |
| March 26 - 30 , 2009 | 4-days | $4,340 |
| January 8 - 12, 2009 | 4-days | $4,550 |
| January 12 - 17, 2009 | 5-days | $5,640 |
| January 17 - 24, 2009 | 7-days | $8,370 |
| Jan 31 - Feb 7, 2009 | 7-days | $9,790 |
| February 7 - 14, 2009 | 7-days | $9,790 |
| Feb 28 - Mar 7, 2009 | 7-days | $9,790 |
| January 3 - 10, 2009 | 7-days | $7,640 |
| January 17 - 24, 2009 | 7-days | $9,790 |
| January 24 - 31, 2009 | 7-days | $9,790 |
| February 7 - 14, 2009 | 7-days | $9,790 |
| Feb 28 - Mar 7, 2009 | 7-days | $9,790 |
| March 7 - 14, 2009 | 7-days | $9,790 |
| January 24 - 31, 2009 | 7-days | $8,910 |
| February 7 - 12, 2009 | 5-days | $6,880 |
| February 12 - 16, 2009 | 4-days | $5,550 |
| February 16 - 21, 2009 | 5-days | $6,880 |
| February 21 - 28, 2009 | 7-days | $9,550 |
| Feb 28 - Mar 7, 2009 | 7-days | $9,550 |
| January 11 - 16, 2009 | 5-days | $4,875 |
| January 16 - 20, 2009 | 4-days | $3,900 |
| January 20 - 24, 2009 | 4-days | $3,900 |
| January 24 - 27, 2009 | 3-days | $2,925 |
| February 3 - 7, 2009 | 4-days | $3,900 |
| February 14 - 18, 2009 | 4-days | $3,900 |
| February 18 - 23, 2009 | 5-days | $4,875 |
| February 23 - 27, 2009 | 4-days | $3,900 |
| March 3 - 7 , 2009 | 4-days | $3,900 |
| January 10 - 17, 2009 | 7-days | $9,550 |
| January 24 - 31, 2009 | 7-days | $10,350 |
| Jan 31 - Feb 7, 2009 | 7-days | $10,350 |
| February 7 - 14, 2009 | 7-days | $10,350 |
| February 7 - 10, 2009 | 3-days | $4,493 |
| February 10 - 14, 2009 | 4-days | $5,957 |
| February 14 - 21, 2009 | 7-days | $10,350 |
| February 21 - 28, 2009 | 7-days | $10,350 |
| January 3 - 10, 2009 | 7-days | $9,520 |
| Jan 31 - Feb 7, 2009 | 7-days | $9,790 |
| February 14 - 21, 2009 | 7-days | $9,790 |
| March 14 - 21, 2009 | 7-days | $9,490 |
| March 21 - 28, 2009 | 7-days | $8,310 |
| February 7 - 14, 2009 | 7-days | $7,590 |
| February 21 - 28, 2009 | 7-days | $7,590 |
| Feb 28 - Mar 7, 2009 | 7-days | $7,590 |
| March 12 - 17, 2009 | 5-days | $5,460 |
| March 17 - 22 , 2009 | 5-days | $4,920 |
| March 22 - 27, 2009 | 5-days | $4,920 |
| McBride | January 17 - 24, 2009 |
| McBride | January 24 - 31, 2009 |
| McBride | February 28 - March 07, 2009 |
| Revelstoke | January 17 - 24, 2009 |
| Revelstoke | February 14 - 21, 2009 |
| Revelstoke | March 7 - 14, 2009 |
| Revelstoke | March 7 - 14, 2009 |
| Silvertip | January 3 - 10, 2009 |
| Silvertip | January 10 - 17, 2009 |
| Silvertip | January 17 - 24, 2009 |
| Valemount | January 3 - 10, 2009 |
Free tool!
Remember to add bank fees of 1-5%.
ALL SKIERS ARE REQUIRED TO SIGN A CMH HELI-SKI WAIVER
Click here for details on what is included in a CMH Heli-Skiing Trip, including guaranteed vertical.
In the event of poor weather or mechanical breakdown, CMH offers the most generous refund policy in the industry. 2009 Refund Policy